(FFKM) Perfluoroelastomer
Perfluoroelastomers are ideal for use in the chemical and petroleum industries, as well as for the manufacturing of semiconductors and analytical and process instruments.
Trade Name(s):
Chemraz®
Green, Tweed & Co.
Kalrez®
DuPont Performance Elastomers
Tecnoflon PFR
Solvay Solexis
ASTM D1418 Designation
FFKM
Standard Colour
Black
Description
FFKM parts are made from a Perfluoroelastomer possessing exceptional resistance to degradation by aggressive fluids and/or gases. FFKM also has excellent resistance to extreme temperatures -10°C to +260°C and some special compounds can operate beyond 300°C. It has resistance to almost all chemicals, including inorganic acids, alkalines, ketones, esters, alcohols, fuels, and hot water and is used for applications in aggressive chemical environments. The chemical and heat resistance of FFKM is similar to PTFE. It combines the positive properties of a PTFE O-ring with the elastic behaviour of an FKM / Viton O-ring.
Key Uses(S):
Perfluoroelastomers are ideal for use in the chemical and petroleum industries, as well as for the manufacturing of semiconductors and analytical and process instruments. FFKM It is also used for high temperature applications and for paint and coating operations. Perfluoroelastomers are widely used in critical applications like semiconductor chip manufacturing, jet engines and chemical processing equipment.
Temperature Range:
Standard Compound: -25°C (-13°F) to 316°C (600°F)
Hardness (Shore A):
60 TO 90
Features
Perfluoroelastomer (FFKM) combines the toughness of an elastomeric material with the chemical inertness of Teflon®. Perfluoroelastomer resists attack by nearly all chemical reagents and provides long-term service where corrosive additives can cause other elastomers to swell or degrade. In addition, FFKM parts are less likely to cold flow than Teflon seals. Generally, with the increased fluorine content, resistance to chemical attack is improved; where fluorocarbon (FKM) rubbers have a fluorine content of 63 – 68 %, FFKM’s have a fluorine content of 73%
Limitations
Withstanding degradation by virtually ALL chemicals, Perfluoroelastomer can swell significantly when exposed to some fluorinated solvents, fully halogenated freons and uranium hexafluoride. In addition, FFKM parts should not be exposed to molten or gaseous alkali metals. As the thermal coefficient of expansion for FFKM is stated by the manufacturer to be “about 50% greater than for fluoroelastomers”, gland volume may have to be increased to allow for this expansion in elevated temperature situations. Because of its high cost, FFKM is generally used when no other elastomer is appropriate.
We have listed our downloadable Perfluoroelastomer / FFKM material data sheets, all are widely used in the market.
Please note: This Material Data Sheet section is to be used as a professional guide only. Eastern Seals (UK) Ltd may source their products from a variety of Quality Approved Suppliers and the data shown should not be relied upon by any purchaser without verification of material source.
Key Information
ES REF |
Colour |
Temp Range |
Shore |
Notes |
Data Sheet |
FFKM 3152 | BLACK | -30°C to +230°C | 75 | Our most economical grade. Broad chemical resistance. Used as a standard compound in a variety of applications. This compound meet the FDA requirements according to CFR 177.2600 in regard to global migration. Low temperature flexibility. | |
FFKM 3153 | WHITE | -30°C to +230°C | 75 | Broad chemical resistance. Used as a standard compound in a variety of applications. This compound meet the FDA requirements according to CFR 177.2600 in regard to global migration. Low temperature flexibility. | |
FFKM3202 | BLACK | -10°C to + 230°C continuous (260°C Peak) | 75 | FFKM 75 ± 5 Shore A black, upper chemical resistance grade. Developed for very demanding sealing applications. Hot amines and steam resistant. | |
FFKM3404 | WHITE | -10°C to + 230°C continuous (260°C Peak) | 70 | Outstanding resistance to aggressive media. Developed for food and pharmaceutical processing, automated CIP and SIP systems. In accordance with USP Class VI and FDA 21 CFR 177.2600 requirements. |
|
FFKM8701 | BLACK | -10°C to + 230°C continuous (260°C Peak) | 60 | For General use offering Universal Chemical Resistance | |
FFKM8702 | BLACK | -10°C to + 230°C continuous (260°C Peak) | 70 | For General use with outstanding resistance to aggressive media. | |
FFKM8703 | BLACK | -10°C to + 230°C continuous (260°C Peak) | 80 | Developed for food and pharmaceutical processing, automated CIP and SIP systems and is FDA compliant to 21 CFR 177.2600. Offers outstanding resistance to aggressive media. |
|
FFKM8704 | BLACK | -10°C to + 230°C continuous (260°C Peak) | 80 | For general use with outstanding resistance to aggressive media. | |
FFKM8705 | BLACK | -10°C to + 230°C continuous (260°C Peak) | 75 | High chemical resistance, particularly in hydrofluoric acid (HF). Optimum performance in photovoltaic (PV) processing environments. Low particle generation. | |
FFKM8706 | BLACK | -10°C to + 230°C continuous (260°C Peak) | 90 | For General use with outstanding resistance to aggressive media. | |
FFKM8708 | WHITE | -10°C to + 230°C continuous (260°C Peak) | 80 | Developed for food and pharmaceutical processing, automated CIP and SIP systems. In accordance with FDA 21 CFR 177.2600 requirements. |
|
FFKM8714 | WHITE | -10°C to + 230°C continuous (260°C Peak) | 60 | General use – with high chemical resistance. | |
FFKM8716 | IVORY | -10°C to + 230°C continuous (260°C Peak) | 75 | Very high chemical resistance and developed for very demanding sealing applications. Resistant to hot amines. |
|
FFKM8717 | BLACK | -10°C to + 230°C continuous (260°C Peak) | 90 | High chemical resistance; Developed for the Oil & gas Industry. Explosive decompression resistant (Norsok M-710 Annex B approved). | |
FFKM8720 | BLACK | -40°C to + 230°C continuous (+260°C Peak) | 75 | High chemical resistance, in particular to oilfield fluid. Good sealing performance when operating conditions change during the process lifetime. Very low temperature capability. | |
FFKM8722 | BLACK | -40°C to + 230°C continuous (+260°C Peak) | 75 | Developed for Oil and Gas Industries. High chemical resistance. Very low temperature capability. | |
FFKM8726 | IVORY | -10°C to + 230°C continuous (260°C Peak) | 80 | Specifically developed for semiconductor applications. Good mechanical properties, low particle generation and low weight loss in plasmas. Specific cleaning and packaging in ultra pure environment. | |
FFKM8727 | IVORY | -5°C to + 300°C continuous (+320°C Peak) | 70 | Good mechanical properties, low particulate generation and low weight loss in plasmas. Specific cleaning and packaging in ultra pure environment. | |
FFKM8732 | BLACK | -45°C to + 250°C continuous | 90 | High chemical resistance and low temperature capability. Developed for the Oil & gas Industry. Explosive decompression resistant, tested to Norsok M-710. | |
FFKM8733 | BLACK | -10°C to + 230°C continuous (+260°C Peak) | 80 | An upper chemical resistant material, developed for very demanding sealing applications. Hydrofluoric acid resistant. | |
FFKM8740 | BLACK | -5°C to +230°C continuous (+260°C Peak) | 75 | Outstanding resistance to aggressive media. Optimised formulation for the largest range of applications. | |
FFKM8741 | BLACK | -5°C to + 275°C (continuous operating temperature) | 75 | Improved chemical resistance grade. Designed for mid and high temperature chemical resistant applications. Excellent compression set and long term performance. Compound is certifies as USP Class VI for pharmaceutical industry. | |
FFKM8742 | BLACK | -30°C to + 200°C continuous (+220°C Peak) | 75 | General purpose material, with outstanding resistance to aggressive media. Low temperature applications. | |
FFKM8748 | WHITE | – 10°C to + 230°C continuous (+ 260°C Peak) | 70 | Specific compound for Quad Ring / X Rings. Developed for food and pharmaceutical processing, automated CIP and SIP systems. In accordance with FDA 21 CFR 177.2600 requirements. | |
FFKM8749 | WHITE | -5°C to + 300°C continuous (+320°C Peak) | 60 | Low sealing force applications in semiconductor thermal processes. Low outgassing properties at elevated temperatures. | |
FFKM8751 | Translucent brown | -20°C to +275°C continuous use ( 290°C Peak) | 65 | Developed for Semicon, dry and wet applications, this is a high purity compound without filler. Outstanding resistance to aggressive chemicals and high temperature conditions. | |
FFKM8752 | Translucent brown | -10°C to + 275°C continuous (+290°C Peak) | 75 | Suitable for all semiconductor industry processes. Good mechanical properties and high purity. Extremely low outgassing properties. | |
FFKM8753 | BLACK | -10°C to +300°C continuous use ( 330°C Peak) | 70 | This compound is recommended for General use for high temperatures. It has broad chemical resistance and excellent steam resistance. | |
FFKM8755 | BLACK | -10°C to + 300°C continuous (+330°C Peak) | 80 | This compound is recommended for General use for high temperatures. It has broad chemical resistance and excellent steam resistance. | |
FFKM8756 | BLACK | -10°C to + 300°C continuous (+320°C Peak) | 90 | Outstanding at high temperatures, use with aggressive chemicals, steam resistance and low compression set at high temperatures. | |
FFKM8759 | Light Grey | -10°C to + 300°C continuous ( +330°C Peak) | 80 | For high upper temperatures with broad chemical resistance. Developed for various semiconductor processes, very low extractable metal ions. | |
FFKM8760 | Beige Translucent | -5°C to +300°C continuous (+320°C Peak) | 75 | Developed for Semicon Industry and suitable for dry and wet applications. This is a high purity compound without filler. Outstanding resistance to aggressive chemicals and high temperature conditions. | |
FFKM75B | BLACK | -10°C to +330°C continuous (+300°C Peak) | 75 | For general use with outstanding resistance to high temperatures. |
REQUEST A CALLBACK
If you have any queries, or would like any more information,
don’t hesitate to get in touch
Online store
We are the largest supplier of British Standard, Metric series O-rings and sealing solutions.
Visit Store Now