V-Rings

V-rings seal axially against a counter-face. This type of seal has proved to be reliable and effective against dust, dirt, water and oil splash and other media.

<h1>V-Rings</h1>

V-Rings

V-rings seal axially against a counter-face. This type of seal has proved to be reliable and effective against dust, dirt, water and oil splash, and other media.

V-ring shaft seals provide effective protection against dry and wet contamination. The V-ring also reduces wear and extends the service life of the oil seal and bearings. The V-ring also performs well in dry running applications. Because it is all rubber and very elastic, it can be stretched over flanges or other components for easy installation with very little disassembly.

V-A

Type A V-rings with bevel back serve as a pressure-less, axial rod seal with a very short mounting length, which is clamped on a shaft. The flexible sealing lip seals a counterface at a right angle to the shaft, preventing dirt, dust, and splash to enter the construction. Available in the widest range of sizes from .110″ (2.7mm) shaft to 79.530″ (2020mm) nitrile and fluoroelastomer. Ideal for protecting gearboxes, electric motors, and drives.

V-S

Type S V-rings with bevel back serve as a pressure-less, axial rod seal that is clamped on a shaft. The flexible sealing lip seals a counterface at a right angle to the shaft, preventing dirt, dust, and splash to enter the construction. Available in sizes from .180″ (4.5mm) shaft to 8.270″ (210mm). Commonly used in agricultural and automotive applications.

V-L

Type L V-rings with straight back serve as a pressure-less axial rod seal with a very small mounting length, which is clamped on the shaft. The flexible sealing lip seals a counterface at a right angle to the shaft, preventing dirt, dust, and splash to enter the construction.


Image for Table 1

V Rings VA Style

SIZE Shaft Range (MM) ID (MM) OD (MM) Width (MM)
VA-003 2.7-3.5 2.5 5.5 3.0
VA-004 3.5-4.5 3.2 7.2 3.7
VA-005 4.5-5.5 4.0 8.0 3.7
VA-006 5.5-6.5 5.0 9.0 3.7
VA-007 6.5-8 6.0 10.0 3.7
VA-008 8-9.5 7.0 11.0 3.7
VA-010 9.5-11.5 9.0 15.0 5.5
VA-012 11.5-13.5 10.5 16.5 5.5
VA-013 12.5-13.5 11.7 17.7 5.5
VA-014 13.5-15.5 12.5 18.5 5.5
VA-016 15.5-17.5 14.0 20.0 5.5
VA-018 17.5-19 16.0 22.0 5.5
VA-020 19-21 18.0 26.0 7.5
VA-022 21-24 20.0 28.0 7.5
VA-025 24-27 22.0 30.0 7.5
VA-028 27-29 25.0 33.0 7.5
VA-030 29-31 27.0 35.0 7.5
VA-032 31-33 29.0 37.0 7.5
VA-035 33-36 31.0 39.0 7.5
VA-038 36-38 34.0 42.0 7.5
VA-040 38-43 36.0 47.0 9.0
VA-045 43-48 40.0 50.0 9.0
VA-050 48-53 45.0 55.0 9.0
VA-055 53-58 49.0 59.0 9.0
VA-060 58-63 54.0 64.0 9.0
VA-065 63-68 58.0 68.0 9.0
VA-070 68-73 63.0 75.0 11.0
VA-075 73-78 67.0 79.0 6.8
VA-080 78-83 72.0 84.0 11.0
VA-085 83-88 76.0 88.0 11.0
VA-090 88-93 81.0 93.0 11.0
VA-095 93-98 85.0 97.0 11.0
VA-100 98-105 90.0 102.0 11.0
VA-110 105-115 99.0 113.0 12.8
VA-120 115-125 108.0 122.0 12.8
VA-130 125-135 117.0 131.0 12.8
VA-140 135-145 126.0 140.0 12.8
VA-150 145-155 135.0 149.0 12.8
VA-160 155-165 144.0 160.0 14.5
VA-170 165-175 153.0 169.0 14.5
VA-180 175-185 162.0 178.0 14.5
VA-190 185-195 171.0 187.0 14.5
VA-199 195-210 180.0 196.0 14.5
VA-200 190-210 180.0 210.0 25.0
VA-220 210-235 198.0 228.0 25.0
VA-250 235-265 225.0 255.0 25.0
VA-275 265-290 247.0 277.0 25.0
VA-300 290-310 270.0 300.0 25.0
VA-325 310-335 292.0 322.0 25.0
VA-350 335-365 315.0 345.0 25.0
VA-375 365-390 337.0 367.0 25.0
VA-400 390-430 360.0 390.0 25.0
VA-450 430-480 405.0 435.0 25.0
VA-500 480-530 450.0 480.0 25.0
VA-550 530-580 495.0 525.0 25.0
VA-600 580-630 540.0 570.0 25.0
VA-650 630-665 600.0 630.0 25.0
VA-700 665-705 630.0 660.0 25.0
VA-725 705-745 670.0 700.0 25.0
VA-750 745-785 705.0 735.0 25.0
VA-800 785-830 745.0 775.0 25.0
VA-850 830-875 785.0 815.0 25.0
VA-900 875-920 825.0 855.0 25.0
VA-950 920-965 865.0 895.0 25.0
VA-1100 1065-1115 1000.0 1030.0 25.0
VA-1150 1115-1165 1045.0 1075.0 25.0
VA-1200 1165-1215 1090.0 1120.0 25.0
VA-1250 1215-1270 1135.0 1165.0 25.0
VA-1300 1270-1320 1180.0 1210.0 25.0
VA-1350 1320-1370 1225.0 1255.0 25.0
VA-1400 1370-1420 1270.0 1300.0 25.0
VA-1450 1420-1470 1315.0 1345.0 25.0
VA-1500 1470-1520 1360.0 1390.0 25.0
VA-1550 1520-1570 1405.0 1435.0 25.0
VA-1600 1570-1620 1450.0 1480.0 25.0
VA-1650 1620-1670 1495.0 1525.0 25.0
VA-1670 1670-1720 1540.0 1570.0 25.0
VA-1750 1720-1770 1585.0 1615.0 25.0
VA-1800 1770-1820 1630.0 1660.0 25.0
VA-1850 1820-1870 1675.0 1705.0 25.0
VA-1900 1870-1920 1720.0 1750.0 25.0
VA-1950 1920-1970 1765.0 1795.0 25.0
VA-2000 1970-2020 1810.0 1840.0 25.0

Image for Table 2

V Rings VS Style

SIZE Shaft Range (MM) ID (MM) OD (MM) Width (MM)
VS-005 4.5-5.5 4.0 8.0 5.2
VS-006 5.5-6.5 5.0 9.0 5.2
VS-007 6.5-8 6.0 10.0 5.2
VS-008 8-9.5 7.0 11.0 5.2
VS-010 9.5-11.5 9.0 15.0 7.7
VS-012 11.5-13.5 10.5 16.5 7.7
VS-014 13.5-15.5 12.5 18.5 7.7
VS-016 15.5-17.5 14.0 20.0 7.7
VS-018 17.5-19 16.0 22.0 7.7
VS-020 19-21 18.0 26.0 10.5
VS-022 21-24 20.0 28.0 10.5
VS-025 24-27 22.0 30.0 10.5
VS-028 27-29 25.0 33.0 10.5
VS-030 29-31 27.0 35.0 10.5
VS-032 31-33 29.0 37.0 10.5
VS-035 33-36 31.0 39.0 10.5
VS-038 36-38 34.0 42.0 10.5
VS-040 38-43 36.0 46.0 13.0
VS-045 43-48 40.0 50.0 13.0
VS-050 48-53 45.0 55.0 13.0
VS-055 53-58 49.0 59.0 13.0
VS-060 58-63 54.0 64.0 13.0
VS-065 63-68 58.0 68.0 13.0
VS-070 68-73 63.0 75.0 15.5
VS-075 73-78 67.0 79.0 15.5
VS-080 78-83 72.0 84.0 15.5
VS-085 83-88 76.0 88.0 15.5
VS-090 88-93 81.0 93.0 15.5
VS-095 93-98 85.0 97.0 15.5
VS-100 98-105 90.0 102.0 15.5
VS-110 105-115 99.0 113.0 18.0
VS-120 115-125 108.0 122.0 18.0
VS-130 125-135 117.0 131.0 18.0
VS-140 135-145 126.0 140.0 18.0
VS-150 135-155 135.0 149.0 18.0
VS-160 155-165 144.0 160.0 20.5
VS-170 165-175 153.0 169.0 20.5
VS-180 175-185 162.0 178.0 20.5
VS-190 185-195 171.0 187.0 20.5
VS-199 195-210 180.0 196.0 20.5

Image for Table 3

V Rings VL Style

SIZE Shaft Range (MM) ID (MM) OD (MM) Width (MM)
VL-110 105-115 99 112 10.5
VL-120 115-125 108 121 10.5
VL-130 125-135 117 130 10.5
VL-140 135-145 126 139 10.5
VL-150 145-155 135 148 10.5
VL-160 155-165 144 157 10.5
VL-170 165-175 153 166 10.5
VL-180 175-185 162 175 10.5
VL-190 185-195 171 184 10.5
VL-200 195-210 182 195 10.5
VL-220 210-233 198 211 10.5
VL-250 233-260 225 238 10.5
VL-275 260-285 247 260 10.5
VL-300 285-310 270 283 10.5
VL-325 310-335 292 305 10.5
VL-350 335-365 315 328 10.5
VL-375 365-385 337 350 10.5
VL-400 385-410 360 373 10.5
VL-425 410-440 382 395 10.5
VL-450 440-480 405 418 10.5
VL-500 480-530 450 463 10.5
VL-525 510-540 472 485 10.5
VL-550 530-580 495 508 10.5
VL-600 580-630 540 553 10.5

REQUEST A CALLBACK

If you have any queries, or would like any more information,
don’t hesitate to get in touch



Online store

We are the largest supplier of British Standard, Metric series O-rings and sealing solutions.

Visit Store Now

Search

Search
Generic filters
Exact matches only
Filter by Custom Post Type