Silicone
A group of elastomers, made from silicon, oxygen, hydrogen and carbon, Silicones are renowned for their retention of flexibility and low compression set characteristics, within one of the widest working temperature ranges for elastomers.
A group of elastomers, made from silicon, oxygen, hydrogen and carbon, Silicones are renowned for their retention of flexibility and low compression set characteristics, within one of the widest working temperature ranges for elastomers.
Key Uses: Silicone rubbers (VMQ) offer wide temperature ranges and low temperature flexibility. This material should be used for static sealing as Silicones have poor tensile strength, tear resistance, and abrasion resistance. Retention of properties of silicone at high temperature is superior to most other elastic materials. Silicone compounds are very clean and are used in many food and medical applications.
Phenyl (PVMQ) based silicones can perform to -100°C (-148°F) and new polymers can take short term to 315°C (600°F.). Silicone is resistant to hot air, ozone, UV radiation, engine and transmission oils, animal and vegetable fats and oils. Silicone also has low resistance to mineral oils and can be compounded to be electrically resistant, conductive, or flame retardant.
General specifications (actual specifications may vary)
ASTM D1418 Designation
- VMQ, MQ, PMQ, PVMQ
Standard Colour
- Red / White / Blue / Green / Yellow / Clear
Looking for an alternative style? Click here to contact our Sales team.
Silicone compounds are not recommended for dynamic O-ring sealing applications due to relatively low tear strength and high coefficient of friction. Silicone does not perform well in concentrated acids, Fuels, Gear Oils, Ketones (MEK, Acetone) and Steam.
Please note: This Silicone Material Data Sheet section is to be used as a professional guide only. Eastern Seals (UK) Ltd may source their products from a variety of Quality Approved Suppliers and the data shown should not be relied upon by any purchaser without verification of material source.
ES REF |
Colour |
Temp Range |
Hardness |
Notes |
Data Sheet |
S50 FDA | RED | -55°C to 225°C | 50 | Food quality. Compliant to CFR 21 177-2600. | |
S60 FDA | RED | -55°C to 225°C | 60 | Food quality. Compliant to CFR 21 177-2600. | |
S60T (extruded cord) | TRANSPARENT | -55°C to 225°C | 60 | Food quality. Compliant to CFR 21 177-2600 | |
S60W (extruded cord) | WHITE | -55°C to 225°C | 60 | Food quality. Compliant to CFR 21 177-2600 | |
S70R (extruded cord) | RED | -55°C to 225°C | 70 | Food quality. Compliant to CFR 21 177-2600 | |
S70T (extruded cord) | TRANSPARENT | -55°C to 225°C | 70 | Food quality. Compliant to CFR 21 177-2600 | |
S70 FDA | RED | -55°C to 225°C | 70 | Food quality. Meets European Framework Regulation (EC) 1935/2004. Compliant to CFR 21 177-2600 | |
S70 WH FDA | WHITE | -55°C to 225°C | 70 | Food quality. Compliant to CFR 21 177-2600. | |
S70 | CLEAR (Transparent) | -55°C to 225°C | 70 | Clear (transparent) 70 shore Silicone. | |
S70 USP Class VI | CLEAR (Transparent) | -55°C to +180°C | 70 | Developed to support use of this silicone rubber in pharmaceutical processing and food processing applications. Formulated using only those ingredients determined by the United States Federal Food and Drug Administration (FDA) to be in accordance with Code of Federal Regulations Title 21 (CFR21), Section 177.2600. The desirable traits of cleanliness, low odour index are exhibited by our compound so that our customers receive a silicone rubber product that leads the industry in cleanliness and purity. | |
Silicone FEP Encapsulated | RED | -60°C to +205°C Short duration: to +260°C |
– | Manufactured to meet the requirements of; AS568/BS1806 tolerance specifications. Silicone core (Silicone AH3188U) of our Encapsulated ‘O’ Ring complies with Part 177 of Title 21 of the Food and Drug Administration regulations for safe use as articles or components of articles for producing, manufacturing, processing, preparing, treating, packing, transporting or holding food in accordance with FDA regulation 21.CFR.177.2600. | |
Silicone PFA Encapsulated | RED | -60◦C to +260◦C Short duration: to +300◦C |
– | Manufactured to meet the requirements of; AS568/BS1806 tolerance specifications. Silicone core (Silicone AH3188U) of our Encapsulated ‘O’ Ring complies with Part 177 of Title 21 of the Food and Drug Administration regulations for safe use as articles or components of articles for producing, manufacturing, processing, preparing, treating, packing, transporting or holding food in accordance with FDA regulation 21.CFR.177.2600. |
REQUEST A CALLBACK
If you have any queries, or would like any more information,
don’t hesitate to get in touch
Online store
We are the largest supplier of British Standard, Metric series O-rings and sealing solutions.
Visit Store Now